Abkürzungsverzeichnis –
Luftfahrttechnik
Diese Seite enthält ein Abkürzungsverzeichnis für alle wichtigen Begriffe in der Luftfahrindustrie aus den Bereichen EN 9100, EASA Part 21, 145 und CAMO sowie die MIL-Standards DEMAR und Altverfahren
| Abkürzung | Begriff |
|---|---|
| 4 F | Form, Fit, Function, Fatigue |
| AC | Advisory Circular |
| AC, A/C | Aircraft |
| ACARS | Aircraft Communication Adressing and Reporting System |
| ACJ | Advisory Circular Joint |
| ACJ | Airbus Corporate Jet |
| AD | Airworthiness Directive (Lufttüchtigskeitsanweisung) |
| ADOA | Alternative Procedures to Design Organisation Approval |
| AECMA | European Association of Aerospace Industries |
| AGB | Allgemeine Geschäftsbedingungen |
| ALI | Airworthiness Limitation Items (Airbus) |
| AMC | Acceptable Means of Compliance |
| AML | Aircraft-Maintenance Licence |
| AMM | Aircraft-Maintenance Manual |
| AMOC | Alternative Method of Compliance |
| AOG | Aircraft On Ground |
| APIS | Approved Production Inspection Systems |
| APQP | Advanced Product Quality Planning |
| APU | Auxiliary Power Unit (Hilfstriebwerk) |
| ARC | Airworthiness Review Certificate |
| ARP | Aerospace Recommended Practice (der SAE) |
| ASR | Airbus Supplier Requirements |
| ATA | Air Transport Association of America |
| ATP | Acceptance Test Procedure |
| AWL | Airworthiness Limitation Items (Boeing) |
| BAAINBw | Bundesamt für Ausrüstung Informationstechnik und Nutzung der Bw |
| BASA | Bilateral Safety Agreements |
| BBJ | Boeing Business Jet |
| BDLI | Bund der deutschen Luft- und Raumfahrtindustrie e.V. |
| BGB | Bürgerliches Gesetzbuch |
| BMVg | Bundesministerium der Verteidigung |
| BSI | Bundesamt für Sicherheit in der Informationstechnik |
| CAM | Customer Acceptance Manual |
| CAMO | Continuing Airworthiness Management Organisation |
| CAT | Category (AML Lizenz-Typen A, B, C) |
| CDI | Compliance Demonstration Items |
| CDR | Critical Design Review |
| CMM | Component Maintenance Manual |
| CMR | Certification Maintenance Requirements |
| CNC | Computerized Numerical Control |
| CoC | Certificate of Conformity |
| CofA | Certificate of Airworthiness |
| CofC | Certificate of Conformity |
| CPI | FAA and Industry Guide to Product Certification |
| CRM | Customer Relationship Management |
| CRS | Certificate of Release to Service |
| CS | Certification Specification (EASA Bauvorschriften) |
| DAL | Design Assurance Level |
| DDP | Declaration of Design & Performance |
| DEMAR | German Military Airworthiness Requirements (DE) |
| DEMPA | Deutsche Militärische Einzelteilzulassung |
| DEMTSO | Deutsche Military Technical Standard Order |
| DFF | Dauerhafte Flugrfreigabe (Bundeswehr) |
| DGQ | Deutsche Gesellschaft für Qualität |
| DIN | Deutsches Institut für Normung |
| DO | Design Organization (21/J Entwicklungsbetrieb) |
| DO | Design Organization (21/J Entwicklungsbetrieb) |
| DoC | Declaration of Compliance |
| DOE | Design Organisation Exposition |
| EAQG | European Aerospace Quality Group |
| EASA | European Union Aviation Safety Agency |
| EASA Form 1 | Bauteilfreigabebescheinigung der EASA |
| EBH | Entwicklungs-Betriebshandbuch |
| EM | Engine Manual |
| EMAR | European Military Airworthiness Requirements |
| EMI | Electro-magnetic Interference |
| EMP | Erstmusterprüfung (siehe FAI) |
| EN | Europäische Norm |
| EO | Engineering Order |
| ERP | Enterprise Resource Planning |
| ERP | Emergency Response Plan |
| ESD | Electrostatic Discharge |
| ETA | Event Tree Analysis |
| ETOPS | Extended-Range Twin-Engine Operational Performance Standards |
| ETSO | European Technical Standard Order |
| EU | Europäische Union |
| EUROCAE | European Organization for Civil Aviation Equipment |
| FAA | Federal Aviation Administration |
| FAI | First Article Inspection |
| FAIR | First Article Inspection Report |
| FAL | Final Assembly Line |
| FAR | Federal Aviation Regulations |
| FC | Starts/Landungen (Flight Cycles) |
| FH | Flugstunde (Flight Hour) |
| FMEA | Failure Mode and Effect Analysis |
| FMECA | Failure Mode Effects and Critically Analysis |
| FOD | Foreign Object Debris / Damage |
| FTA | Fault Tree Analysis |
| GM | Guidance Material |
| HMilMz | Halter der militärischen Musterzulassung (im BAAINBw) |
| IAQG | International Aerospace Quality Group |
| ICAO | International Civil Aviation Organization |
| IEC | International Electrotechnical Commission |
| IHP | Luftfahrzeug-Instandhaltungsprogramm |
| IPC | Illustrated Parts Catalogue |
| IR | (EASA) Implementing Rule |
| ISC | Industry Steering Committee |
| ISO | International Organization for Standardization |
| ITCM | Initial Technical Coordination Meeting |
| JAA | Joint Aviation Authorities |
| JAR | Joint Aviation Requirements |
| KM | Konfigurationsmanagement |
| KMU | Kleine und mittlere Unternehmen |
| KPI | Key Performance Indicator (Prozessleistungskennzahl) |
| KVP | Kontinuierlicher Verbesserungsprozess |
| LBA | Luftfahrt-Bundesamt |
| LEP | List of effective Pages |
| LLP | Life Limited Parts |
| LMCC | Line Maintenance Control Center |
| LoI | Level of Involvement |
| LuftBO | Betriebsordnung für Luftfahrtgerät |
| LuftGerPV | Verordnung zur Prüfung von Luftfahrtgerät |
| MAG | Maintenance Annex Guide |
| MAML | Military Aircraft Maintenance Licence |
| MARC | Military Airworthiness Review Certificate |
| MAREPS | Maintenance Reports |
| MatVwtEinsRf | Materialverantwortlicher für die Einsatzreife |
| MC | Means / Methods of Compliance |
| MCC | Maintenance Control Center |
| MEL | Minimum Equipment List |
| MMEL | Master Minimum Equipment List |
| MoC | Means / Methods of Compliance |
| MOE | Maintenance Organisation Exposition |
| MOPS | Minimum Operational Performance Standards |
| MPD | Maintenance Planning Document |
| MPL | Musterprüfleitstelle |
| MPS | Manufacturing Procedure Specification |
| MRB | Maintenance Review Board |
| MRB | Material Review Board |
| MRO | Maintenance Repair & Overhaul |
| MS | Maintenance Schedule |
| MSG | Maintenance Steering Group |
| NCR | Non-Conformity Report |
| NDT | Non-Destructive Testing |
| OASIS | Online Aerospace Supplier Information System (der IAQG) |
| OEM | Original Equipment Manufacturer |
| OHSAS | Occupational Health- and Safety Assessment Series |
| OTD | On Time Delivery |
| OTQ | On Target Quality |
| PDCA | Plan-Do-Check-Act |
| PDR | Preliminary Design Review |
| PEAR | Process Assessment Effectiveness Report |
| PIREPS | Pilot Reports |
| PMA | Parts Manufacturer Approvals |
| PMS | Produktionsmanagementsystem |
| PO | Production Organisation (21/G Herstellungsbetrieb) |
| POE | Production Organisation Exposition |
| PPAP | Production Part Approval Prozess |
| PPS | Produktionsplanung und –steuerung |
| PSCP | Project Specific Certification Plan |
| PSP | Partnership for Safety Plan |
| PuZ | Prüf- und Zulassungswesen |
| QEC-Kit | Quick Engine Change Kit |
| QM | Quality Management |
| QSF | Qualitätssicherung Fertigungsaufträge (Airbus-Begriff) |
| QSV | Qualitätssicherungsvereinbarung |
| QTP | Qualification Test Plan |
| QTR | Qualification Test Report |
| RTCA DO | Radio Technical Commission for Aeronautics Document |
| SADD | Statement of Approved Design Data |
| SAR | Search and Rescue |
| SB | Service Bulletin |
| SIB | Safety Information Bulletin |
| SL | Service Letter |
| SMS | Safety-Management-System |
| Spec. | Specification |
| SPM | Standard Practices Manual |
| SRM | Structure Repair Manual |
| STC | Supplemental Type Certificate (Ergänzende Musterzulassung) |
| TAC | Technical Acceptance |
| TC | Type Certificate (Musterzulassung) |
| TCCA | Transport Canada Civil Aviation Directorate |
| TIP | Technical Implementation Procedures |
| TOP (Voraussetzungen) | Technische, operative, personelle (Voraussetzungen) |
| TOT | Transfer of Title |
| TSO | Technical Standard Order |
| UAN | Unterauftragnehmer |
| UPN | Unapproved Parts Notification |
| WDM | Wiring Diagram Manual |
| WTD | Wehrtechnische Dienststelle |
| ZtQ | Zentrum für technisches Qualitätsmanagement (im BAAINBw) |
Unsere Bücher
Kennen Sie schon unsere Bücher zum technischen Luftfahrtmanagement?



